Enrollment by Ethnicity
Texas State University-San Marcos
University-wide Statistics

Fall semesters
2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
N % N % N % N % N % N % N % N % N % N % N %
White, non-Hispanic 19055 71% 19070 72% 19018 73% 18694 73% 17819 73% 16785 74% 15981 73% 15674 74% 15767 74% 15194 74% 15351 75%
Black, non-Hispanic 1379 5% 1279 5% 1345 5% 1305 5% 1282 5% 1222 5% 1154 5% 1085 5% 1016 5% 981 5% 1071 5%
Hispanic 5671 21% 5396 20% 4980 19% 4822 19% 4522 19% 4249 19% 4108 19% 3967 19% 3891 18% 3724 18% 3620 18%
Asian/Pacific Islander 627 2% 601 2% 556 2% 535 2% 489 2% 432 2% 406 2% 415 2% 391 2% 357 2% 321 2%
Am-Indian/Alaskan Native 159 1% 157 1% 160 1% 169 1% 148 1% 123 1% 125 1% 133 1% 129 1% 143 1% 149 1%
Total of known ethnicity 26891 100% 26503 100% 26059 100% 25525 100% 24260 100% 22811 100% 21774 100% 21274 100% 21194 100% 20399 100% 20512 100%
Grand Total 27485 100% 27129 100% 26783 100% 26306 100% 25025 100% 23517 100% 22423 100% 21765 100% 21477 100% 20652 100% 20776 100%
Updated on 13 Nov 06.
Data source is CBM001 Report to Texas Higher Education Coordinating Board.


Copyright 2005, Institutional Research, Texas State University-San Marcos